A small overview of my favorite collection:
Whisky
Whisky | |||
---|---|---|---|
cl | abv | % vol | |
Talisker 10 | 430 | 45.8 | 100 |
Talisker Storm | 70 | 45.8 | 70 |
Talisker 18 yo | 70 | 45.8 | 70 |
Talisker Distillers Edition | 70 | 45.8 | 60 |
Talisker 8yo- 2018 special release | 70 | 57.3 | 100 |
Big Peat | 70 | 54.1 | 40 |
Glen Deveron 12 yo | 70 | 40 | 85 |
Kilchoman new spirit (bamble) | 50 | 19 | 40 |
Ledaig CC 2000-2015 G&M | 70 | 46 | 50 |
Lagavullin 16 yo | 70 | 43 | 50 |
Caol Ila 2007-2015 220/313 | 70 | 46 | 70 |
Glenglassaugh Torfa | 70 | 50 | 30 |
Glenmorangie companta | 75 | 46 | 60 |
Glendronach 18 yo | 70 | 46 | 35 |
Balvenie doublewood 12 yo | 70 | 40 | 80 |
Millstone 12 yo 2001-2015 | 70 | 46 | 50 |
Glenfiddich 15 yo Solera | 70 | 40 | 100 |
Glenlivit Nadurra first fill sherry cask | 70 | 60.3 | 50 |
Macallen 12 yo | 70 | 40 | 50 |
Macallan 18 yo 1997-2015 | 75 | 43 | 80 |
Aberlour 16 yo double cask matured | 70 | 43 | 80 |
Invergordon 28 yo | 70 | 53.8 | 100 |
Longmorne 21 yo port wood finish | 70 | 46 | 50 |
Glenfiddich IPA Experiment 01 | 70 | 43 | 55 |
Glenmorangie 10 yo (1970s) | 70 | 40 | 100 |
Glenmorangie 10 yo (2018) | 70 | 40 | 100 |
Stratisla 12 yo | 70 | 40 | 70 |
Balvenie caribbean cask 14 yp | 70 | 43 | 50 |
Frysk Hynder 2011-2015 red wine cask | 70 | 40 | 90 |
Couvreurs Clearache (burgundy casks) | 70 | 43 | 90 |
Glenlivit Founders Reserve | 20 | 40 | 50 |
Oban 14 yo | 70 | 43 | 40 |
Famous Grouse mellow gold | 70 | 40 | 50 |
Snow Grouse | 70 | 40 | 40 |
The Famous Grouse | 70 | 40 | 35 |
William Lawson blended | 70 | 40 | 60 |
Nikka from the barrel | 140 | 50 | 80 |
Yamazaki 12 yo | 70 | 43 | 60 |
Black Friday 2018 TWE- 18yo Orkney (HP) | 70 | 54 | 100 |
High West Whiskey Double Rye | 75 | 46 | 40 |
Rum
Rum | |||
---|---|---|---|
cl | abv | % vol | |
Captain Morgan | 70 | 35 | 5 |
Kraken | 70 | 40 | 85 |
El Dorado Dark | 70 | 37.5 | 30 |
Arranges pomme gimbrere | 70 | 32 | 95 |
Zacapa 23 Solera | 100 | 40 | 60 |
Tres hombres no 002 2011 | 70 | 40 | 70 |
Tres hombres 18 anos solera ed. 15 Dom. Rep. | 70 | 43.1 | 100 |
Tres hombres 8 yo Ed. 13 Barbados (wine finish) | 20 | 43.1 | 80 |
El Dorado 12 yo | 70 | 40 | 50 |
La Mauny Rhum Ambre Agricole (port finish) | 70 | 40 | 30 |
Cachaca 51 | 100 | 51 | 25 |
Cachaca da Quinta | 50 | 42 | 90 |
Cachaca Magnifica Envelhecida | 70 | 43 | 95 |
Likeuren
Likeuren | |||
---|---|---|---|
cl | abv | % vol | |
Prune Vieille Eaux de Vie | 50 | 42 | 70 |
Lillet blanc | 70 | 17 | 90 |
Noilly Prat (Vermouth) | 70 | 18 | 25 |
Ricard Pastis de Marseille | 70 | 45 | 90 |
Pierre Maglore XO | 50 | 40 | 80 |
Pierre Maglore VSOP | 70 | 40 | 75 |
Pierre Maglore VS | 70 | 40 | 70 |
Chartreuse Jeune | 70 | 40 | 40 |
Chartreuse Vert | 70 | 55 | 40 |
Poires Eaux de Vie | 4 | 40 | 100 |
Framboise Eaux de Vie | 4 | 40 | 50 |
Bols Tripple Sec | 50 | 38 | 35 |
Bols Honey | 70 | 17 | 15 |
Bols Ginger | 70 | 24 | 60 |
Bols White Cacoa | 70 | 24 | 50 |
Bols Abricot | 50 | 24 | 100 |
Bols Lychee | 70 | 17 | 50 |
Bols Blue Curacao | 50 | 21 | 50 |
Bols Creme de Casis | 50 | 17 | 10 |
Bols Watermelon | 50 | 17 | 30 |
Bols Sour Apple | 70 | 17 | 25 |
Bols Elderflower | 70 | 17 | 20 |
Bols Amaretto Cream | 20 | 24 | 20 |
Citroen Brandewijn | 100 | 20 | 30 |
Ketel 1 Jenever | 100 | 35 | 95 |
Luxardo Marascino | 70 | 32 | 80 |
Limoncello Fiorito | 70 | 40 | 100 |
Limencello Villa Massa | 5 | 30 | 50 |
Mozart Black | 50 | 17 | 45 |
Nocino (walnootlikeur) | 50 | 34 | 80 |
Disaronno Amaretto | 70 | 28 | 20 |
Weingut Krauterbrand | 50 | 40 | 70 |
Angusura bitters | 20 | 44.7 | 70 |
Cocktail pastiche bitters | 12 | 50 | 80 |
Angustura Orange bitters | 10 | 28 | 90 |
Monin Blackberry (bramen) | 70 | 0 | 80 |
Monin Pistache | 70 | 0 | 80 |
Monin pur Aucre de Cane | 25 | 0 | 50 |
Bombay Saphire london dry | 100 | 47 | 75 |
Hendricks gin | 70 | 44 | 50 |
Contreaux | 70 | 40 | 80 |
Grasovska Bison Vodka | 70 | 40 | 70 |
Cognac Menard Premier Cru vsop | 35 | 40 | 50 |