A small overview of my favorite collection:
Whisky 2020
Whisky | cl | abv | % vol |
Islands | | | |
Talisker 10yo | 300 | 45.8 | 100 |
Talisker 10yo Stone label 2003 | 140 | 45.8 | 100 |
Talisker 8yo SR 2018 | 70 | 59.4 | 30 |
Talisker 8yo SR 2020 Rum cask | 70 | 57.9 | 100 |
Talisker Storm | 70 | 45.8 | 70 |
Talisker 18 yo | 70 | 45.8 | 50 |
Talisker distillers edition 2002-2013 | 70 | 45.8 | 40 |
Talisker Select Reserve Game of Thrones | 70 | 45.8 | 100 |
Ledaig NAS 1990s | 70 | 43 | 100 |
Ledaig CC 2000-2015 G&M | 70 | 46 | 10 |
Ledaig 18yo | 70 | 46.3 | 70 |
Orkney 18yo (TWE2018BF/Highland Park) | 70 | 54.6 | 100 |
Highland Park dragon ledgend | 70 | 43.1 | 90 |
Arran Machrie Moor | 70 | 46 | 80 |
Octomore 7.3 169ppm 5yo | 70 | 63 | 100 |
Ardgeb 10yo | 70 | 46 | 30 |
Ardbeg Drum 2019 Committee CS | 70 | 52 | 100 |
Coal Ila 2007-2015 220/313 | 70 | 46 | 10 |
Lagavullin 8 YO batch 1 | 70 | 40 | 100 |
Kilchoman new spirit bamble likeur | 50 | 19 | 40 |
Kilchoman Sanaig 2020 | 70 | 46 | 80 |
Mainland | | | |
Macallan 12 yo | 70 | 40 | 30 |
Macallan 18 1997-2015 | 75 | 43 | 70 |
Longmorn 21yo port wood finish | 70 | 46 | 55 |
Glen Moray 7yo red wine /peated barrel 2014 #214 | 70 | 60.4 | 90 |
Glenfarclas 105 | 70 | 60 | 75 |
Tomatin Legacy | 70 | 43 | 100 |
Balvenie double wood 12 yo | 70 | 40 | 50 |
Glenfiddich IPA Experiment 01 | 70 | 43 | 40 |
Glenfiddich 15 solera | 70 | 40 | 100 |
Glenlivet nadurra OLO671 | 70 | 60.3 | 10 |
Glenlivet founders reserve | 20 | 40 | 50 |
Aberlour 16yo double cask | 70 | 43 | 45 |
Glen Grant 10yo | 70 | 40 | 60 |
Glenmorangie companta bourgondy | 75 | 46 | 60 |
Glenmorangie Lasanta 12yo | 70 | 43 | 10 |
Glenmorangie 10yo | 70 | 40 | 60 |
Glenmorangie 10yo 1970's | 75 | 43 | 100 |
Old Pulteney 12yo | 70 | 40 | 25 |
Glenglassaugh Torfa | 70 | 50 | 50 |
Oban 14 yo | 70 | 43 | 30 |
Dalwhinnie 15yo 1990s bottling | 70 | 43 | 100 |
SMWS | | | |
SMWS 44.100 Big bang Dram (Craigalagie moscatel) | 70 | 58.6 | 100 |
SMWS 46.85 Teasing, tingling and tropical (Glenlossie) 9yo | 70 | 59.1 | 20 |
SMWS 46.81 A perfect parfait (Glenlossie) 11yo | 70 | 58.6 | 95 |
SMWS 68.19 A munro bagger's protein shake (Blair Athol) 11yo | 70 | 50 | 80 |
SMWS 53.315 Beast (Coal Ila) 10yo | 70 | 57.8 | 30 |
SMWS 53.312 Variety of emotions (Coal Ila) 10yo | 70 | 58.3 | 80 |
SMWS 93.127 C-town funk you up! (Glen Scotia) 15yo | 70 | 53.3 | 80 |
SMWS 10.189 Umami you've been on my mind (Bunnahabhain) 14yo | 70 | 59.3 | 80 |
SMWS 10.190 Make moine a devil! (Bunnahabhain/Moine) 6yo | 70 | 60.1 | 70 |
SMWS 26.14 Chalk and ore (Clynelish) 7yo | 70 | 62.2 | 80 |
SMWS 66.167 Big and punchy (Ardmore) 7yo | 70 | 61.6 | 60 |
Grain | | | |
Invergordon 28yo grain | 70 | 53.8 | 100 |
Invergordon 10yo 1990s bottling | 75 | 43 | 90 |
Non-Scotch | | | |
Nikka from the barrel | 140 | 50 | 80 |
Yamazaki 12 yo | 70 | 43 | 50 |
Togouchi japanses blended whisky permium | 70 | 40 | 100 |
High West whisky double rye #977 | 75 | 46 | 10 |
Millstone 100 rye 5yo (NL) | 100 | 50 | 70 |
Millstone 12yo Oloroso sherry cask 2001-2015 | 70 | 46 | 10 |
Frysk hynder 2011-25015 red wine cask | 70 | 40 | 90 |
Couvreurs Clearache burgundy casks | 70 | 43 | 90 |
Homemade whisky workshop 8yo | 50 | 40 | 70 |
Jim Beam | 70 | 40 | 80 |
Blends | | | |
snow grouse | 70 | 40 | 40 |
The famous grouse arthur label | 70 | 40 | 60 |
Glen Alba 21yo | 70 | 40 | 100 |
| | | |
Rum_01122019.xlsx
Rum | | | |
| cl | abv | % vol |
kraken | 70 | 40 | 85 |
el dorado dark | 70 | 37.5 | 15 |
zacapa 23 solera | 100 | 40 | 50 |
tres hombres no 002 2011 | 70 | 40 | 50 |
tres hombres 18 anos solera ed 15 dom. Rep | 70 | 43.1 | 100 |
tres hombres 8 yo ed 13 barbados wine finish | 20 | 43.1 | 40 |
el dorado 12 | 70 | 40 | 50 |
la mauny rhum ambre agricole port finish | 70 | 40 | 10 |
cachacha 51 | 100 | 51 | 10 |
cachacha da quinta | 50 | 42 | 60 |
magnifica envelhecida | 70 | 43 | 30 |
| | | |
Likeuren_01122019.xlsx
Likeur | | | |
| cl | abv | % vol |
martini rosse | 70 | 18 | 100 |
noilly prat vermouth | 70 | 18 | 80 |
ricard pastis de marseille | 70 | 45 | 80 |
Pierre maglore XO | 50 | 40 | 50 |
Pierre maglore VSOP | 70 | 40 | 60 |
Pierre maglore VS | 70 | 40 | 60 |
cognac menard 1er cru vsop | 35 | 40 | 40 |
Chartreuse Jeune | 70 | 40 | 40 |
Chartreuse Vert | 70 | 55 | 40 |
poires eau de vie | 4 | 40 | 100 |
Framboise | 4 | 40 | 50 |
lejay sour apple | 70 | 22 | 70 |
bols tripple sec | 100 | 38 | 100 |
Bols raspberry | 50 | 17 | 60 |
de kuyper lemongrass | 50 | 24 | 90 |
de kuyper creme de cacao | 50 | 20 | 80 |
bols amaretto cream | 20 | 24 | 20 |
cointreaux | 70 | 40 | 50 |
mozart black pure | 50 | 17 | 10 |
nocino benvenuti | 50 | 34 | 80 |
espolon tequila blanco 100% agave | 70 | 40 | 75 |
disaronno | 70 | 28 | 100 |
gordons dry gin | 70 | 37.5 | 20 |
absolut vodka | 70 | 40 | 70 |
bombay saphire | 100 | 47 | 25 |
rhubard liquor 2018 | 50 | 40 | 50 |
angusura bitters | 20 | 44.7 | 70 |
cocktail pastiche bitters | 12 | 50 | 80 |
angustura orange bitters | 10 | 28 | 90 |
monin pur sucre de cane | 25 | 0 | 50 |
| | | |